User Tools

Site Tools


igsn:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
igsn:start [2022/07/12 08:23]
sfrenzel
igsn:start [2025/01/22 22:06] (current)
sfrenzel
Line 6: Line 6:
  
 ^Name-space^Subname-space^Name^Affiliation^Datencenter^ ^Name-space^Subname-space^Name^Affiliation^Datencenter^
 +|GF|AF1| Adrien Folch|GFZ German Research Centre for Geosciences|Medusa|   
 |GF|BEM|Paulina Grigusova|University of Marburg|Earth Shape SPP| |GF|BEM|Paulina Grigusova|University of Marburg|Earth Shape SPP|
 +|GF|BNO|Ben Norden|GFZ German Research Centre for Geosciences|**todo**|
 |GF|CHL|Charlotte Läuchli|Freie Universität Berlin|Earth Shape SPP| |GF|CHL|Charlotte Läuchli|Freie Universität Berlin|Earth Shape SPP|
 |GF|CHS|Christopher Schwerdhelm|University of Tübingen|Earth Shape SPP| |GF|CHS|Christopher Schwerdhelm|University of Tübingen|Earth Shape SPP|
Line 13: Line 14:
 |GF|DAF|Daniel Frick|GFZ German Research Centre for Geosciences|Medusa| |GF|DAF|Daniel Frick|GFZ German Research Centre for Geosciences|Medusa|
 |GF|DIC|Di Cai|GFZ German Research Centre for Geosciences|Medusa| |GF|DIC|Di Cai|GFZ German Research Centre for Geosciences|Medusa|
 +|GF|DIP|Diana Prishchepenko|Freie Universität Berlin|Medusa|
 |GF|DPD|Donovan Dennis|GFZ German Research Centre for Geosciences|Medusa| |GF|DPD|Donovan Dennis|GFZ German Research Centre for Geosciences|Medusa|
-|GF|DSC|Dirk Scherler|GFZ German Research Centre for Geosciences|Earth Shape SPP|+|GF|DSC|Dirk Scherler|GFZ German Research Centre for Geosciences|Medusa|
 |GF|DUH|David Uhlig|GFZ German Research Centre for Geosciences|Medusa| |GF|DUH|David Uhlig|GFZ German Research Centre for Geosciences|Medusa|
 |GF|EL1|Emma Lodes|GFZ German Research Centre for Geosciences|Earth Shape SPP| |GF|EL1|Emma Lodes|GFZ German Research Centre for Geosciences|Earth Shape SPP|
Line 20: Line 22:
 |GF|FB2|Friedhelm von Blanckenburg - Earthshape|GFZ German Research Centre for Geosciences|Earth Shape SPP| |GF|FB2|Friedhelm von Blanckenburg - Earthshape|GFZ German Research Centre for Geosciences|Earth Shape SPP|
 |GF|FJH|Ferdinand Hampl|TU Berlin|Earth Shape SPP| |GF|FJH|Ferdinand Hampl|TU Berlin|Earth Shape SPP|
 +|GF|GPR| Gunnar Pruss|GFZ German Research Centre for Geosciences|GFZ|
 |GF|IG8|Igor Dal Bo|Forschungszentrum Jülich|Earth Shape SPP| |GF|IG8|Igor Dal Bo|Forschungszentrum Jülich|Earth Shape SPP|
 |GF|HHA|Hanna Haedke|GFZ German Research Centre for Geosciences|Medusa| |GF|HHA|Hanna Haedke|GFZ German Research Centre for Geosciences|Medusa|
-|GF|HL| High Latitude Lakes|GFZ Data Services |High Latitude Lakes| +|GF|HLL| High Latitude Lakes|GFZ Data Services |High Latitude Lakes|  
 +|GF|HER|Expeditionsdaten Hereon (Linda Baldewein)|Helmholtz-Zentrum Hereon|Hereon|
 |GF|HWO|Hella Wittmann-Oelze|GFZ German Research Centre for Geosciences|Medusa| |GF|HWO|Hella Wittmann-Oelze|GFZ German Research Centre for Geosciences|Medusa|
 |GF|IRE|Jhenkhar Mallikarjun|Georg-August-University Göttingen|Earth Shape SPP| |GF|IRE|Jhenkhar Mallikarjun|Georg-August-University Göttingen|Earth Shape SPP|
Line 34: Line 38:
 |GF|LLH|Lucas Horstmann|GFZ German Research Centre for Geosciences|Earth Shape SPP| |GF|LLH|Lucas Horstmann|GFZ German Research Centre for Geosciences|Earth Shape SPP|
 |GF|LMM|Lisa-Marie Moskwa|GFZ German Research Centre for Geosciences|Earth Shape SPP| |GF|LMM|Lisa-Marie Moskwa|GFZ German Research Centre for Geosciences|Earth Shape SPP|
 +|GF|LMU|Lena Muhl|GFZ German Research Centre for Geosciences|Geothermal Energy Systems GES|
 |GF|LVK|Laura Krone|GFZ German Research Centre for Geosciences|Earth Shape SPP| |GF|LVK|Laura Krone|GFZ German Research Centre for Geosciences|Earth Shape SPP|
 |GF|MID|Michaela Dippold|Georg-August-University Göttingen|Earth Shape SPP| |GF|MID|Michaela Dippold|Georg-August-University Göttingen|Earth Shape SPP|
Line 58: Line 63:
 |GF|XLF|Xiuling Wang|GFZ German Research Centre for Geosciences|| |GF|XLF|Xiuling Wang|GFZ German Research Centre for Geosciences||
 |GF|XLW| | | Earth Shape SPP| |GF|XLW| | | Earth Shape SPP|
-|ICDP|5059|SUSTAIN|GFZ German Research Centre for Geosciences||| +|GF|1211|Tanja Kramm|University of Cologne|CRC 1211| 
-|ICDP|5094|COSC|GFZ German Research Centre for Geosciences||| +|ICDP|5059|SUSTAIN|GFZ German Research Centre for Geosciences|| 
-|ICDP|5092|DFDP|GFZ German Research Centre for Geosciences||| +|ICDP|5094|COSC|GFZ German Research Centre for Geosciences|| 
-|AW| | |GFZ German Research Centre for Geosciences||+|ICDP|5092|DFDP|GFZ German Research Centre for Geosciences|
 +|AW|ENV|AWI|GFZ German Research Centre for Geosciences|| 
 +|AW|FWI|AWI|GFZ German Research Centre for Geosciences|**todo**|
  
igsn/start.1657614195.txt.gz · Last modified: 2022/07/12 08:23 by sfrenzel